▪ 4K/30fps video recording with a 1/1.3” CMOS sensor
▪ 51 minutes of flight time per Intelligent Flight Battery Plus
▪ Advanced creativity with HDR video, QuickShots and dynamic photo modes
▪ True Vertical Shooting with just the tap of a button
▪ Updated aerodynamic design for fast flight at 57 KM/h
▪ Fly up to 10 KM away with O2 (OcuSync 2.0)
Aircraft | |
---|---|
Takeoff Weight | <249 grams with Standard Batteries + Micro SD Card Only >249 grams with Plus Batteries + SD Card |
Folded Dimensions | 148 x 90 x 62 mm |
Unfolded Dimensions | 251 x 362 x 72 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3.5 m/s |
Max Service Ceiling Above Sea Level | 3000m |
Max Flight Time | 38 minutes 51 minutes with Intelligent Flight Battery Plus |
Max Hovering Time | 33 minutes 44 minutes with Intelligent Flight Battery Plus |
Max Flight Distance | 18 km 25 km with Intelligent Flight Battery Plus |
Max Flight Speed | 6 m/s (C mode) 10 m/s (N mode) 16 m/s (S mode) |
Max Wind Resistance | 10.7 m/s |
Operating Temperature | -10°C to 40°C |
Camera | |
---|---|
Sensor | 1/1.3" CMOS Effective Pixels: 12 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Shooting Range: 1m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-3200 |
Still Image Size | 12 MP 4000 x 3000 |
Still Photography Mode | Single shot: 12 MP Auto Exposure Bracketing (AEB): 3 bracketed frames at 2/3 EV bias JPEG / DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps MP4 (H.264) |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
Colour Profile | Normal |
Video Transmission | |
---|---|
Transmission System | DJI O2 2.4 GHz/5.8 GHz Auto-Switching 2-antenna 1T2R |
Max Video Bitrate | 5.5 Mbps |
Intelligent Flight Battery Plus | |
---|---|
Capacity | 3850 mAh |
Voltage | 7.38 V |
Charging Voltage Limit | 8.5 V |
Charging Temperature | 5° to 40° C |
Charging Time | 101 minutes |
Warranty upto 1 years. Terms and conditions apply.